Use this worksheet to see how much money you spend this month. Then, use this month's information to help you plan next month's budget.
Some bills are monthly and some come less often. If you have an expense that does not occur every month, put it in the "Other expenses this month" category.
| Income | Monthly total |
|---|---|
| Paychecks (salary after taxes, benefits) | $ |
| Other income (after taxes) — e.g. rental income, child support | $ |
| Total monthly income | $0.00 |
| Rent or mortgage | $ |
| Renter's or homeowner's insurance | $ |
| Utilities (electricity and gas) | $ |
| Internet, cable, and phones | $ |
| Other housing expenses (like property taxes) | $ |
| Groceries and household supplies | $ |
| Meals out | $ |
| Other food expenses (including alcohol and tobacco) | $ |
| Public transportation and taxis | $ |
| Gas for car | $ |
| Parking and tolls | $ |
| Car maintenance (like oil changes) | $ |
| Car insurance | $ |
| Car loan | $ |
| Other transportation expenses | $ |
| Medication | $ |
| Health insurance | $ |
| Other health expenses (doctors' appointments, eyeglasses) | $ |
| Child care | $ |
| Child support | $ |
| Money given or sent to family | $ |
| Clothing and shoes | $ |
| Children's extra curriculars | $ |
| Donations | $ |
| Entertainment (movies, amusement parks) | $ |
| Other personal or family expenses (like beauty care) | $ |
| LOC interest | $ |
| LOC principal | $ |
| Bank or credit card fees | $ |
| Other fees | $ |
| School costs (supplies, tuition, student loans) | $ |
| TFSA/RRSP savings | $ |
| Other expenses this month | $ |
| Total monthly expenses | $0.00 |
If your income is more than your expenses, you have money left to save or spend. If your expenses are more than your income, let's look at your budget together to find expenses to cut.